
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 3 item
HScode 3
Times 3
Amount 72491
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190903 | ||
| B/l number | AYU0265588 | ||
| Importer | CARGILL TEXTURIZING SOLUTIONS ![]() |
||
| Importer address | PHILIPPINES, INC. 29F CITIBANK TOWER, 8741 PASEO DE ROXAS,MAKATI CITY | ||
| Supplier | CARGILL INCORPORATED ![]() |
||
| Origin | america | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 35051090000 | ||
| Product description | CARGILL TEX 06231 MOD STARCHTranslation | ||
| mksandnos | 1 X 40 | ||
| weight | 19278 | Gross weight | 19895 |
| Quantity | - | Quantity unit | - |
| Number of packages | 850 | Packing type | BAG |
| Incoterms | CIF | ||
| FOB price | 26421.13 | CIF total price | 28871.13 |
| Insurance | 30 | Freight | 2420 |
| Currency | USD | Exchange rate | 52.339 |
| Total price(USD) | 28871.13 | Total price (Philippine peso) | 1511086 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 1.4976 |
| Value Added Tax (Philippine Peso) | 189033 | Import tax (Philippine peso) | 234365 |
| Applicable tax rate | 3 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | ALS JUVENTUS | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | BLUE |
| Customs broker name | PRINCE ROMMEL TRIBIANA ROJAS | ||
-
3HS Code
-
3Times
-
72491Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 3004909906 | China | - | - | ||
| 20170501 | 3004101300 | China | - | - | ||
| 201704 | 3004209009 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail